Stok Adý Firma Adý Eski Fiyat Yeni Fiyat Oran Zam Tarihi Fark
             
SPINRAZA INTRATEKAL ENJEKSIYONLUK COZELTI 12 MG/5 ML 1x5 ML'LIK FLAKON GEN ILAC   1.292.353,00 0,00 17.12.2024 1.292.353,00
LEMTRADAINFUZYONLUKCOZELTIHAZIRLAMAKICINKONSANTRE12MG/1.2ML1x1.2ML LIKFLAKON SANOFI SAGLIK URUNLERI 0,00 106.369,90 0,00 17.12.2024 106.369,90
KENGREXAL ENJEKSIYONLUK VEYA INFUZYONLUK COZ. KONS. ICIN TOZ 50 MG 1 FLAKONLUK AMBALAJ CHIESI 0,00 55.767,29 0,00 17.12.2024 55.767,29
SARCLISA 500 MG / 25 ML INFUZYONLUK COZELTI HAZIRL SANOFI 37.422,46 45.404,19 21,33 17.12.2024 7.981,73
DARZALEX SC ENJEKSIYONLUK COZELTI 1800 MG 1x15 ML'LIK FLAKON JOHNSON AND JOHNSON 99.768,82 105.522,80 5,77 17.12.2024 5.753,98
PARSABIV 10 MG /ML I.V. ENJEKSIYONLUK COZELTI ( AMGEN 1.768,78 6.349,47 258,97 17.12.2024 4.580,69
CLOTINAB IV FLAKON 10 MG/5 ML 1x5 ML LIK FLAKON DEM 17.085,09 19.820,45 16,01 17.12.2024 2.735,36
PARSABIV 5 MG /ML I.V. ENJEKSIYONLUK COZELTI (6 AMGEN 899,22 3.082,18 242,76 17.12.2024 2.182,96
CERNEVIT IM/IV  ENJ./INF. COZELTI HAZIRLAMAK ICIN LIYOFILIZE TOZ 4 FLAKONLUK AMBALAJ BAxTER TURKEY RENAL HIZMETLER 0,00 1.875,16 0,00 17.12.2024 1.875,16
SARCLISA 100 MG / 5 ML INFUZYONLUK COZELTI HAZIRLA SANOFI 7.572,69 9.149,33 20,82 17.12.2024 1.576,64
PARSABIV 2,5 MG /0,5 ML IV ENJEKSIYONLUK COZELT AMGEN 464,29 1.609,43 246,64 17.12.2024 1.145,14
PAS TABLET 1 G 100 TABLETLIK AMBALAJ KOCAK FARMA 3.024,01 3.624,59 19,86 17.12.2024 600,58
FLUORESCITE %10 ENJEKSIYONLUK COZELTI ICEREN 1 FLA NOVARTIS 255,28 852,28 233,86 17.12.2024 597,00
MIOSTAT INTRAOKULER SOLUSYON %0.01 1x1.5 ML LIK FLAKON ALCON 113,47 697,82 514,98 17.12.2024 584,35
ESMERON IV FLAKON 50 MG/5 ML 10x5 ML LIK FLAKON MERCK SHARP DOHME 0,00 511,02 0,00 17.12.2024 511,02
TIONAMID DRAJE 250 MG 50 DRAJELIK AMBALAJ KOCAK FARMA 1.838,76 2.185,02 18,83 17.12.2024 346,26
KREON KAPSUL 10.000 IU (150 MG) 100 KAPSULLUK AMBALAJ ABBOTT 1.084,87 1.269,37 17,01 17.12.2024 184,50
XARELTO 2,5 MG 56 TABLET BAYER 1.732,04 1.909,95 10,27 17.12.2024 177,91
PIRAZINID TABLET 500 MG 50 TABLETLIK AMBALAJ KOCAK FARMA 843,52 985,33 16,81 17.12.2024 141,81
MIAMBUTOL TABLET 500 MG 50 TABLETLIK AMBALAJ KOCAK FARMA 525,10 612,12 16,57 17.12.2024 87,02
I.N.H TABLET 300 MG 50 TABLETLIK AMBALAJ KOCAK FARMA 357,73 425,64 18,98 17.12.2024 67,91
I.N.H TABLET 100 MG 100 TABLETLIK AMBALAJ KOCAK FARMA 240,44 289,46 20,39 17.12.2024 49,02
SENNALAX 20 MG ENTERIK TABLET (20 TABLET) TRIPHARMA 236,59 284,99 20,46 17.12.2024 48,40
NICORETTE FRESHMINT 4 MG 30 NANELI SAKIZ JNTL TURKEY 208,58 256,53 22,99 17.12.2024 47,95
ELOCON KREM %0.1 30 G'LIK TUP ORGANON 226,69 271,26 19,66 17.12.2024 44,57
ELOCON LOSYON %0.1 30 ML'LIK SISE ORGANON 226,69 271,26 19,66 17.12.2024 44,57
REGINON 0,02 MG /0,075 MG 21 DRAJE KOCAK FARMA 209,43 252,49 20,56 17.12.2024 43,06
LITOMAKS SERT KAPSUL 300 MG 100 KAPSULLUK AMBALAJ FARMAKO 1.394,44 1.437,40 3,08 17.12.2024 42,96
KLIMADYNON FILM TABLET 20 MG 60 FILM TABLETLIK AMBALAJ BIONORICA 357,88 398,18 11,26 17.12.2024 40,30
GAVISCON LIqUID 500 MG 200 ML LIK SISE RECKITT BENCKISER 171,19 206,89 20,85 17.12.2024 35,70
BETASERC TABLET 8 MG 30 TABLETLIK AMBALAJ ABBOTT 170,43 206,00 20,87 17.12.2024 35,57
IMUPRET ORAL DAMLA 100 ML LIK SISE BIONORICA 401,49 426,72 6,28 17.12.2024 25,23
GAVISCON DOUBLE ACTION ORAL SUSPANSIYON 200 ML LIK SISE RECKITT BENCKISER 113,62 138,01 21,47 17.12.2024 24,39
FERAMAT KAPSUL 100 MG 30 KAPSULLUK AMBALAJ TRIPHARMA 113,62 138,01 21,47 17.12.2024 24,39
PROLIXIN IM/SC DECANOATE RETARD AMPUL 25 MG/ML 1x1 ML LIK AMPUL DEVA 113,62 138,01 21,47 17.12.2024 24,39
FERRUM HAUSMANN FORT FILM TABLET 0.35 MG/100 MG 30 FILM TABLETLIK BLISTER AMBALAJ ABDI IBRAHIM 113,62 138,01 21,47 17.12.2024 24,39
FERRUM HAUSMANN SURUP 50 MG/5 ML 150 ML LIK SISE ABDI IBRAHIM 113,62 138,01 21,47 17.12.2024 24,39
MALTOFER FOL CIGNEME TABLETI 0.35 MG/100 MG 30 CIGNEME TABLETLIK AMBALAJ ABDI IBRAHIM 113,62 138,01 21,47 17.12.2024 24,39
IMUPRET KAPLI TABLET 50 TABLETLIK AMBALAJ BIONORICA 368,51 392,60 6,54 17.12.2024 24,09
THINCAL KAPSUL 120 MG 42 KAPSULLUK AMBALAJ KOCAK FARMA 1.027,40 1.051,04 2,30 17.12.2024 23,64
ASPIRIN PLUS C EFERVESAN TABLET 400 MG/240 MG 10 EFERVESAN TABLETLIK AMBALAJ BAYER 262,78 285,73 8,73 17.12.2024 22,95
BRONCHITABS FILM KAPLI TABLET(20) BIONORICA 332,29 355,11 6,87 17.12.2024 22,82
SUTRIL NEO TABLET 10 MG 30 TABLETLIK AMBALAJ ADEKA 112,36 134,74 19,92 17.12.2024 22,38
TEMETEX MERHEM %0.1 10 G LIK TUP DEVA 92,91 112,86 21,47 17.12.2024 19,95
MADECASSOL MERHEM %4 40 G LIK TUP BAYER 256,56 272,93 6,38 17.12.2024 16,37
BITERAL VAJINAL TABLET 500 MG 3 VAJINAL TABLETLIK AMBALAJ DEVA 113,62 129,71 14,16 17.12.2024 16,09
ISOPTIN IV AMPUL 5 MG/2 ML 5x2 ML LIK AMPUL ABBOTT 683,16 698,63 2,26 17.12.2024 15,47
BEPANTHEN PASTIL 100 MG 20 PASTILLIK AMBALAJ BAYER 185,67 199,95 7,69 17.12.2024 14,28
VEGAFERON 50 MG 30 FILM TABLET FARMAKO 272,28 284,13 4,35 17.12.2024 11,85
PANTPAS 40 MG ENTERIK KAPLI TABLET (14 TABLET) ACINO 71,21 82,12 15,32 17.12.2024 10,91
TEMETEX KREM %0.1 10 G LIK TUP DEVA 83,89 92,01 9,68 17.12.2024 8,12
OCERAL KREM %1 10 G LIK TUP SABA 113,62 121,01 6,50 17.12.2024 7,39
SUTRIL NEO TABLET 5 MG 30 TABLETLIK AMBALAJ ADEKA 65,43 71,97 10,00 17.12.2024 6,54
IMPETEX KREM %0.1/%1 10 G LIK TUP DEVA 99,67 105,28 5,63 17.12.2024 5,61
NIVEA LIP CHERRY KIRAZ   145,00 150,00 3,45 21.11.2024 5,00
WARFMADINTABLET10MG28TABLETLIKAMBALAJ SANOFI 108,69 113,63 4,55 17.12.2024 4,94
LAROXYL DRAJE 10 MG 30 DRAJELIK AMBALAJ DEVA 91,99 95,98 4,34 17.12.2024 3,99
Toplam Satýr:57 Adet